4.00 - 24.00" | 10.00ft | 0.25 - 1.41lb/ft | 12 - 24ft |
PVCM1 UV | ||||
REF | WEIGHT | |||
COVER BPE-4" PVC M1 UV L10FT | 4 | 10 | 2/10078 | 0.25 |
COVER BPE-6" PVC M1 UV L10FT | 6 | 10 | 2/10079 | 0.34 |
COVER BPE-8" PVC M1 UV L10FT | 8 | 10 | 2/10080 | 0.52 |
COVER BPE-12" PVC M1 UV L10FT | 12 | 10 | 2/10081 | 0.74 |
COVER BPE-16" PVC M1 UV L10FT | 16 | 10 | 2/10082 | 1.03 |
COVER BPE-24" PVC M1 UV L10FT | 24 | 10 | 2/10083 | 1.41 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal