6.00" | 4.86 - 6.95lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RIEFV 9/6X6 | 6 | 2/11930 | 4.86 |
RIEFV 12/9X6 | 6 | 2/11931 | 5.12 |
RIEFV 12/6X6 | 6 | 2/11932 | 4.99 |
RIEFV 18/12X6 | 6 | 2/11933 | 5.53 |
RIEFV 18/9X6 | 6 | 2/11934 | 5.39 |
RIEFV 18/6X6 | 6 | 2/11935 | 5.26 |
RIEFV 24/18X6 | 6 | 2/11936 | 6.06 |
RIEFV 24/12X6 | 6 | 2/11937 | 5.79 |
RIEFV 24/9X6 | 6 | 2/11938 | 5.66 |
RIEFV 30/24X6 | 6 | 2/11939 | 6.60 |
RIEFV 30/18X6 | 6 | 2/11940 | 6.33 |
RIEFV 30/12X6 | 6 | 2/11941 | 6.06 |
RIEFV 36/30X6 | 6 | 2/11942 | 6.95 |
RIEFV 36/24X6 | 6 | 2/11943 | 6.69 |
RIEFV 36/18X6 | 6 | 2/11944 | 6.42 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal