4.00 - 12.00" | 1.50" | 10.00ft | 0.45 - 0.93lb/ft | 12 - 24ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL |
SS304 | |||||
REF | WEIGHT | ||||
W-MESH BFR-4"X1 1/2" ST304 | 4 | 1.5 | 10 | 2/0303 | 0.45 |
W-MESH BFR-6"X1 1/2" ST304 | 6 | 1.5 | 10 | 2/0304 | 0.49 |
W-MESH BFR-8"X1 1/2" ST304 | 8 | 1.5 | 10 | 2/0305 | 0.69 |
W-MESH BFR12"X1 1/2" ST304 | 12 | 1.5 | 10 | 2/0306 | 0.93 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal