4.00 - 24.00" | 4.00" | 10.00ft | 0.89 - 4.85lb/ft | 3 - 12ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/C ERE 4"X4" | 4 | 4 | 10 | 2/1273 | 0.89 | 2/1303 | 1.33 |
B/C ERE 6"X4" | 6 | 4 | 10 | 2/1274 | 1.03 | 2/1304 | 1.54 |
B/C ERE 8"X4" | 8 | 4 | 10 | 2/1275 | 1.29 | 2/1305 | 1.76 |
B/C ERE 12"X4" | 12 | 4 | 10 | 2/1277 | 1.74 | 2/1307 | 2.48 |
B/C ERE 16"X4" | 16 | 4 | 10 | 2/1278 | 2.40 | 2/1308 | 2.97 |
B/C ERE 20"X4" | 20 | 4 | 10 | 2/1279 | 2.98 | 2/1309 | 4.25 |
B/C ERE 24"X4" | 24 | 4 | 10 | 2/1280 | 4.25 | 2/1310 | 4.85 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal