1.50 - 4.00" | 10.00ft | 0.51 - 1.68lb/ft |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
PS 1.5" | 1.5 | 10 | 2/3476 | 0.51 | 2/3479 | 0.64 | 2/11227 | 0.51 |
PS 2" | 2 | 10 | 2/2066 | 0.94 | 2/3480 | 0.95 | 2/3645 | 0.75 |
PS 3" | 3 | 10 | 2/3477 | 1.01 | 2/3481 | 1.39 | 2/11228 | 1.01 |
PS 4" | 4 | 10 | 2/3478 | 1.23 | 2/3482 | 1.68 | 2/5138 | 1.23 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal