4.00" | 3.75 - 5.85lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RIEFV 9/6X4 | 4 | 2/11915 | 3.75 |
RIEFV 12/9X4 | 4 | 2/11916 | 4.02 |
RIEFV 12/6X4 | 4 | 2/11917 | 3.89 |
RIEFV 18/12X4 | 4 | 2/11918 | 4.42 |
RIEFV 18/9X4 | 4 | 2/11919 | 4.29 |
RIEFV 18/6X4 | 4 | 2/11920 | 4.16 |
RIEFV 24/18X4 | 4 | 2/11921 | 4.96 |
RIEFV 24/12X4 | 4 | 2/11922 | 4.69 |
RIEFV 24/9X4 | 4 | 2/11923 | 4.56 |
RIEFV 30/24X4 | 4 | 2/11924 | 5.49 |
RIEFV 30/18X4 | 4 | 2/11925 | 5.23 |
RIEFV 30/12X4 | 4 | 2/11926 | 4.96 |
RIEFV 36/30X4 | 4 | 2/11927 | 5.85 |
RIEFV 36/24X4 | 4 | 2/11928 | 5.58 |
RIEFV 36/18X4 | 4 | 2/11929 | 5.32 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal