4.00 - 24.00" | 2.38 - 4.00" | 0.49 - 3.06lb | 1ud |
PVCM1 UV | ||||
REF | WEIGHT | |||
COVER CXBPE-2 3/8"X4" PVC M1 UV | 4 | 2.375 | 2/10127 | 0.49 |
COVER CXBPE-2 3/8"X6" PVC M1 UV | 6 | 2.375 | 2/10128 | 0.66 |
COVER CXBPE-2 3/8"X8" PVC M1 UV | 8 | 2.375 | 2/10129 | 1.08 |
COVER CXBPE-2 3/8"X12" PVC M1 UV | 12 | 2.375 | 2/10130 | 1.43 |
COVER CXBPE-4"X8" PVC M1 UV | 8 | 4 | 2/10131 | 1.65 |
COVER CXBPE-4"X12" PVC M1 UV | 12 | 4 | 2/10132 | 1.81 |
COVER CXBPE-4"X16" PVC M1 UV | 16 | 4 | 2/10133 | 2.58 |
COVER CXBPE-4"X24" PVC M1 UV | 24 | 4 | 2/10134 | 3.06 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal