4.00 - 12.00" | 1.50" | 10.00ft | 0.51 - 1.63lb/ft | 6 - 24ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/C ERE 4"X1.5" | 4 | 1.5 | 10 | 2/1252 | 0.51 | 2/1282 | 0.76 |
B/C ERE 6"X1.5" | 6 | 1.5 | 10 | 2/1253 | 0.66 | 2/1283 | 0.98 |
B/C ERE 8"X1.5" | 8 | 1.5 | 10 | 2/1254 | 0.80 | 2/1284 | 1.20 |
B/C ERE 12"X1.5" | 12 | 1.5 | 10 | 2/1255 | 1.19 | 2/1285 | 1.63 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal