152.40 - 914.40" | 203.20" | 20.00ft | 5.17 - 7.80lb/ft | 6ft |
PRFV | |||||
REF | WEIGHT | ||||
EFVS 6X8-6" 6M | 152.4 | 203.2 | 20 | 2/11272 | 5.44 |
EFVS 9X8-6" 6M | 228.6 | 203.2 | 20 | 2/11273 | 5.71 |
EFVS 12X8-6" 6M | 304.8 | 203.2 | 20 | 2/11274 | 5.99 |
EFVS 18X8-6" 6M | 457.2 | 203.2 | 20 | 2/11275 | 6.53 |
EFVS 24X8-6" 6M | 609.6 | 203.2 | 20 | 2/11276 | 7.08 |
EFVS 30X8-6" 6M | 762 | 203.2 | 20 | 2/11277 | 7.62 |
EFVS 36X8-6" 6M | 914.4 | 203.2 | 20 | 2/11278 | 7.80 |
EFVS 6X8-9" 6M | 152.4 | 203.2 | 20 | 2/11312 | 5.26 |
EFVS 9X8-9" 6M | 228.6 | 203.2 | 20 | 2/11313 | 5.43 |
EFVS 12X8-9" 6M | 304.8 | 203.2 | 20 | 2/11314 | 5.60 |
EFVS 18X8-9" 6M | 457.2 | 203.2 | 20 | 2/11315 | 5.96 |
EFVS 24X8-9" 6M | 609.6 | 203.2 | 20 | 2/11316 | 6.32 |
EFVS 30X8-9" 6M | 762 | 203.2 | 20 | 2/11317 | 6.67 |
EFVS 36X8-9" 6M | 914.4 | 203.2 | 20 | 2/11318 | 6.79 |
EFVS 6X8-12" 6M | 152.4 | 203.2 | 20 | 2/11352 | 5.17 |
EFVS 9X8-12" 6M | 228.6 | 203.2 | 20 | 2/11353 | 5.31 |
EFVS 12X8-12" 6M | 304.8 | 203.2 | 20 | 2/11354 | 5.44 |
EFVS 18X8-12" 6M | 457.2 | 203.2 | 20 | 2/11355 | 5.72 |
EFVS 24X8-12" 6M | 609.6 | 203.2 | 20 | 2/11356 | 5.99 |
EFVS 30X8-12" 6M | 762 | 203.2 | 20 | 2/11357 | 6.26 |
EFVS 36X8-12" 6M | 914.4 | 203.2 | 20 | 2/11358 | 6.35 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal