4.00 - 24.00" | 2.38 - 4.00" | 0.49 - 3.06lb | 1ud |
PVCM1 | ||||
REF | WEIGHT | |||
COVER CXBPI-2 3/8"X4" PVCM1 | 4 | 2.375 | 2/5211 | 0.49 |
COVER CXBPI-2 3/8"X6" PVCM1 | 6 | 2.375 | 2/5212 | 0.66 |
COVER CXBPI-2 3/8"X8" PVCM1 | 8 | 2.375 | 2/5213 | 1.08 |
COVER CXBPI-2 3/8"X12" PVCM1 | 12 | 2.375 | 2/5214 | 1.43 |
COVER CXBPI-4"X8" PVCM1 | 8 | 4 | 2/5215 | 1.65 |
COVER CXBPI-4"X12" PVCM1 | 12 | 4 | 2/5216 | 1.81 |
COVER CXBPI-4"X16" PVCM1 | 16 | 4 | 2/5217 | 2.58 |
COVER CXBPI-4"X24" PVCM1 | 24 | 4 | 2/5218 | 3.06 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal