4.00 - 24.00" | 6.54 - 22.30lb | 2ud |
HDG | ||||
REF | WEIGHT | |||
CRFE 4"X3" | 4 | 3 | 2/0951 | 6.54 |
CRFE 6"X3" | 6 | 3 | 2/0952 | 6.75 |
CRFE 8"X3" | 8 | 3 | 2/0953 | 7.07 |
CRFE 12"X3" | 12 | 3 | 2/0954 | 9.90 |
CRFE 16"X3" | 16 | 3 | 2/0955 | 10.71 |
CRFE 20"X3" | 20 | 3 | 2/0956 | 11.44 |
CRFE 24"X3" | 24 | 3 | 2/0957 | 15.01 |
CRFE 4"X4" | 4 | 4 | 2/0958 | 7.85 |
CRFE 6"X4" | 6 | 4 | 2/0959 | 8.15 |
CRFE 8"X4" | 8 | 4 | 2/0960 | 8.47 |
CRFE 12"X4" | 12 | 4 | 2/0961 | 11.29 |
CRFE 16"X4" | 16 | 4 | 2/0962 | 12.11 |
CRFE 20"X4" | 20 | 4 | 2/0963 | 12.84 |
CRFE 24"X4" | 24 | 4 | 2/0964 | 15.83 |
CRFE 6"X5" | 6 | 5 | 2/6928 | 9.62 |
CRFE 8"X5" | 8 | 5 | 2/6929 | 10.04 |
CRFE 12"X5" | 12 | 5 | 2/6930 | 13.81 |
CRFE 16"X5" | 16 | 5 | 2/6931 | 14.90 |
CRFE 20"X5" | 20 | 5 | 2/6932 | 15.87 |
CRFE 24"X5" | 24 | 5 | 2/6933 | 20.62 |
CRFE 6"X6" | 6 | 6 | 2/6934 | 11.30 |
CRFE 8"X6" | 8 | 6 | 2/6935 | 11.72 |
CRFE 12"X6" | 12 | 6 | 2/6936 | 15.49 |
CRFE 16"X6" | 16 | 6 | 2/6937 | 16.57 |
CRFE 20"X6" | 20 | 6 | 2/6938 | 17.55 |
CRFE 24"X6" | 24 | 0 | 2/6939 | 22.30 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal