6.00 - 36.00" | 8.00" | 8.29 - 23.20lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
CPEFV45-12 6X8 | 6 | 8 | 2/11453 | 8.29 |
CPEFV45-12 9X8 | 9 | 8 | 2/11454 | 8.69 |
CPEFV45-12 12X8 | 12 | 8 | 2/11455 | 9.09 |
CPEFV45-12 18X8 | 18 | 8 | 2/11456 | 9.90 |
CPEFV45-12 24X8 | 24 | 8 | 2/11457 | 10.70 |
CPEFV45-12 30X8 | 30 | 8 | 2/11458 | 11.50 |
CPEFV45-12 36X8 | 36 | 8 | 2/11459 | 11.77 |
CPEFV-12 6X8 | 6 | 8 | 2/11460 | 11.11 |
CPEFV-12 9X8 | 9 | 8 | 2/11461 | 11.92 |
CPEFV-12 12X8 | 12 | 8 | 2/11462 | 12.72 |
CPEFV-12 18X8 | 18 | 8 | 2/11463 | 14.33 |
CPEFV-12 24X8 | 24 | 8 | 2/11464 | 15.93 |
CPEFV-12 30X8 | 30 | 8 | 2/11465 | 17.54 |
CPEFV-12 36X8 | 36 | 8 | 2/11466 | 9.09 |
CPEFV45-24 6X8 | 6 | 8 | 2/11467 | 9.53 |
CPEFV45-24 9X8 | 9 | 8 | 2/11468 | 10.00 |
CPEFV45-24 12X8 | 12 | 8 | 2/11469 | 10.46 |
CPEFV45-24 18X8 | 18 | 8 | 2/11470 | 11.38 |
CPEFV45-24 24X8 | 24 | 8 | 2/11471 | 12.31 |
CPEFV45-24 30X8 | 30 | 8 | 2/11472 | 13.23 |
CPEFV45-24 36X8 | 36 | 8 | 2/11473 | 13.54 |
CPEFV-24 6X8 | 6 | 8 | 2/11474 | 12.78 |
CPEFV-24 9X8 | 9 | 8 | 2/11475 | 13.71 |
CPEFV-24 12X8 | 12 | 8 | 2/11476 | 14.63 |
CPEFV-24 18X8 | 18 | 8 | 2/11477 | 16.48 |
CPEFV-24 24X8 | 24 | 8 | 2/11478 | 18.32 |
CPEFV-24 30X8 | 30 | 8 | 2/11479 | 20.17 |
CPEFV-24 36X8 | 36 | 8 | 2/11480 | 10.46 |
CPEFV45-36 6X8 | 6 | 8 | 2/11481 | 10.96 |
CPEFV45-36 9X8 | 9 | 8 | 2/11482 | 11.50 |
CPEFV45-36 12X8 | 12 | 8 | 2/11483 | 12.03 |
CPEFV45-36 18X8 | 18 | 8 | 2/11484 | 13.09 |
CPEFV45-36 24X8 | 24 | 8 | 2/11485 | 14.15 |
CPEFV45-36 30X8 | 30 | 8 | 2/11486 | 15.21 |
CPEFV45-36 36X8 | 36 | 8 | 2/11487 | 15.57 |
CPEFV-36 6X8 | 6 | 8 | 2/11488 | 14.70 |
CPEFV-36 9X8 | 9 | 8 | 2/11489 | 15.76 |
CPEFV-36 12X8 | 12 | 8 | 2/11490 | 16.82 |
CPEFV-36 18X8 | 18 | 8 | 2/11491 | 18.95 |
CPEFV-36 24X8 | 24 | 8 | 2/11492 | 21.07 |
CPEFV-36 30X8 | 30 | 8 | 2/11493 | 23.20 |
CPEFV-36 36X8 | 36 | 8 | 2/11494 | 12.03 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal