4.00 - 24.00" | 0.58 - 6.99lb | 1ud |
PG | HDG | SS304 | |||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | ||
TCPERC 4" | 4 | 2/1430 | 0.58 | 2/1437 | 0.68 | 2/3560 | 0.60 |
TCPERC 6" | 6 | 2/1431 | 0.90 | 2/1438 | 1.05 | 2/3561 | 0.90 |
TCPERC 8" | 8 | 2/1432 | 1.26 | 2/1439 | 1.48 | 2/3562 | 1.26 |
TCPERC 12" | 12 | 2/1433 | 2.14 | 2/1440 | 2.50 | 2/3563 | 2.14 |
TCPERC 16" | 16 | 2/1434 | 3.22 | 2/1441 | 3.77 | 2/4752 | 3.22 |
TCPERC 20" | 20 | 2/1435 | 4.49 | 2/1442 | 5.26 | - | - |
TCPERC 24" | 24 | 2/1436 | 5.97 | 2/1443 | 6.99 | 2/4753 | 5.98 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal