4.00" | 4.00 - 12.00" | 10.00ft | 1.51 - 4.30lb/ft | 6 - 12ft |
PVCM1 UV | |||||
REF | WEIGHT | ||||
B/P BPE-4"X8" PVC M1 UV L10FT | 4 | 4 | 10 | 2/10074 | 1.51 |
B/P BPE-4"X12" PVC M1 UV L10FT | 4 | 6 | 10 | 2/10075 | 2.44 |
B/P BPE-4"X16" PVC M1 UV L10FT | 4 | 8 | 10 | 2/10076 | 2.89 |
B/P BPE-4"X24" PVC M1 UV L10FT | 4 | 12 | 10 | 2/10077 | 4.30 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal