8.00 - 24.00" | 4.00" | 10.00ft | 1.13 - 2.24lb/ft | 6 - 12ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL |
SS304 | |||||
REF | WEIGHT | ||||
W-MESH BFR-8"X4" ST304 | 8 | 4 | 10 | 2/0315 | 1.13 |
W-MESH BFR-12"X4" ST304 | 12 | 4 | 10 | 2/0316 | 1.38 |
W-MESH BFR-16"X4" ST304 | 16 | 4 | 10 | 2/0317 | 1.72 |
W-MESH BFR-20"X4" ST304 | 20 | 4 | 10 | 2/0318 | 1.98 |
W-MESH BFR-24"X4" ST304 | 24 | 4 | 10 | 2/0319 | 2.24 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal