4.00 - 24.00" | 10.00ft | 0.37 - 2.65lb/ft | 8 - 24ft |
PG | ||||
REF | WEIGHT | |||
COVER BF2R_H2/H6-4" PG L10 FT | 4 | 10 | 2/1312 | 0.37 |
COVER BF2R_H2/H6-6" PG L10 FT | 6 | 10 | 2/1313 | 0.51 |
COVER BF2R_H2/H6-8" PG L10 FT | 8 | 10 | 2/1314 | 0.66 |
COVER BF2R_H2/H6-12" PG L10 FT | 12 | 10 | 2/1316 | 1.04 |
COVER BF2R_H2/H6-16" PG L10 FT | 16 | 10 | 2/1317 | 1.47 |
COVER BF2R_H2/H6-20" PG L6,66 FT | 20 | 10 | 2/1318 | 2.09 |
COVER BF2R_H2/H6-24" PG L6,66 FT | 24 | 10 | 2/1319 | 2.65 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal