6.00" | 4.86 - 6.95lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RDEFV 9/6X6 | 6 | 2/12038 | 4.86 |
RDEFV 12/9X6 | 6 | 2/12039 | 5.12 |
RDEFV 12/6X6 | 6 | 2/12040 | 4.99 |
RDEFV 18/12X6 | 6 | 2/12041 | 5.53 |
RDEFV 18/9X6 | 6 | 2/12042 | 5.39 |
RDEFV 18/6X6 | 6 | 2/12043 | 5.26 |
RDEFV 24/18X6 | 6 | 2/12044 | 6.06 |
RDEFV 24/12X6 | 6 | 2/12045 | 5.79 |
RDEFV 24/9X6 | 6 | 2/12046 | 5.66 |
RDEFV 30/24X6 | 6 | 2/12047 | 6.60 |
RDEFV 30/18X6 | 6 | 2/12048 | 6.33 |
RDEFV 30/12X6 | 6 | 2/12049 | 6.06 |
RDEFV 36/30X6 | 6 | 2/12050 | 6.95 |
RDEFV 36/24X6 | 6 | 2/12051 | 6.69 |
RDEFV 36/18X6 | 6 | 2/12052 | 6.42 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal