200.00 - 600.00" | 4.00" | 10.00ft | 1.13 - 2.24lb/ft | 3ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BFR ss316 |
SS316 | |||||
REF | WEIGHT | ||||
W-MESH BFR--8"X4" ST316 | 200 | 4 | 10 | 2/7427 | 1.13 |
W-MESH BFR--12"X4" ST316 | 300 | 4 | 10 | 2/7428 | 1.38 |
W-MESH BFR--16"X4" ST316 | 400 | 4 | 10 | 2/7429 | 1.72 |
W-MESH BFR--20"X4" ST316 | 500 | 4 | 10 | 2/7430 | 1.98 |
W-MESH BFR--24"X4" ST316 | 600 | 4 | 10 | 2/7431 | 2.24 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal