6.00 - 24.00" | 3.00" | 1.72 - 9.37lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
CPEFV45-12 6X3 | 6 | 3 | 2/11359 | 1.72 |
CPEFV45-12 9X3 | 9 | 3 | 2/11360 | 2.12 |
CPEFV45-12 12X3 | 12 | 3 | 2/11361 | 2.54 |
CPEFV45-12 18X3 | 18 | 3 | 2/11362 | 3.33 |
CPEFV45-12 24X3 | 24 | 3 | 2/11363 | 4.12 |
CPEFV-12 6X3 | 6 | 3 | 2/11364 | 4.54 |
CPEFV-12 9X3 | 9 | 3 | 2/11365 | 5.36 |
CPEFV-12 12X3 | 12 | 3 | 2/11366 | 6.15 |
CPEFV-12 18X3 | 18 | 3 | 2/11367 | 7.76 |
CPEFV-12 24X3 | 24 | 3 | 2/11368 | 9.37 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal