50.00 - 200.00" | 75.00 - 150.00" | 0.17 - 0.80lb | 1ud |
HDG | ||||
REF | WEIGHT | |||
REFE 2"X3" | 50 | 75 | 2/6803 | 0.17 |
REFE 4"X3" | 100 | 75 | 2/6804 | 0.23 |
REFE 12"X3" | 150 | 75 | 2/6805 | 0.30 |
REFE 8"X3" | 200 | 75 | 2/6806 | 0.36 |
REFE 2"X4" | 50 | 100 | 2/6807 | 0.26 |
REFE 4"X4" | 100 | 100 | 2/6808 | 0.33 |
REFE 12"X4" | 150 | 100 | 2/6809 | 0.43 |
REFE 8"X4" | 200 | 100 | 2/6810 | 0.50 |
REFE 2"X5" | 50 | 120 | 2/6954 | 0.33 |
REFE 4"X5" | 100 | 120 | 2/6955 | 0.43 |
REFE 12"X5" | 150 | 120 | 2/6956 | 0.53 |
REFE 8"X5" | 200 | 120 | 2/6957 | 0.63 |
REFE 2"X12" | 50 | 150 | 2/6958 | 0.42 |
REFE 4"X12" | 100 | 150 | 2/6959 | 0.55 |
REFE 12"X12" | 150 | 150 | 2/6960 | 0.67 |
REFE 8"X12" | 200 | 150 | 2/6961 | 0.80 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal