6.00 - 36.00" | 8.00" | 20.57 - 37.34lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
TEEFV-12 6X8 | 6 | 8 | 2/11817 | 20.57 |
TEEFV-12 9X8 | 9 | 8 | 2/11818 | 21.64 |
TEEFV-12 12X8 | 12 | 8 | 2/11819 | 22.71 |
TEEFV-12 18X8 | 18 | 8 | 2/11820 | 24.85 |
TEEFV-12 24X8 | 24 | 8 | 2/11821 | 26.99 |
TEEFV-12 30X8 | 30 | 8 | 2/11822 | 29.13 |
TEEFV-12 36X8 | 36 | 8 | 2/11823 | 29.85 |
TEEFV-24 6X8 | 6 | 8 | 2/11824 | 22.66 |
TEEFV-24 9X8 | 9 | 8 | 2/11825 | 23.89 |
TEEFV-24 12X8 | 12 | 8 | 2/11826 | 25.12 |
TEEFV-24 18X8 | 18 | 8 | 2/11827 | 27.58 |
TEEFV-24 24X8 | 24 | 8 | 2/11828 | 30.05 |
TEEFV-24 30X8 | 30 | 8 | 2/11829 | 32.51 |
TEEFV-24 36X8 | 36 | 8 | 2/11830 | 33.33 |
TEEFV-36 6X8 | 6 | 8 | 2/11831 | 25.07 |
TEEFV-36 9X8 | 9 | 8 | 2/11832 | 26.48 |
TEEFV-36 12X8 | 12 | 8 | 2/11833 | 27.90 |
TEEFV-36 18X8 | 18 | 8 | 2/11834 | 30.73 |
TEEFV-36 24X8 | 24 | 8 | 2/11835 | 33.56 |
TEEFV-36 30X8 | 30 | 8 | 2/11836 | 36.39 |
TEEFV-36 36X8 | 36 | 8 | 2/11837 | 37.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal