4.00 - 24.00" | 2.00" | 10.00ft | 1.44 - 4.76lb/ft | 3 - 12ft |
Data sheet FRE (UNE-EN IEC 61537) | |
Data sheet FRE + Cover (UNE-EN 50085) | |
Data sheet FRE (NEMA VE1) | |
Basortray ERE50/ER2E/ERE/MRE/FRE BIM Models (Autodesk REVIT) |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P FRE 4"X2" | 4 | 2 | 10 | 2/0006 | 1.44 | 2/0056 | 1.62 |
B/P FRE 6"X2" | 6 | 2 | 10 | 2/0007 | 1.76 | 2/0057 | 1.98 |
B/P FRE 8"X2" | 8 | 2 | 10 | 2/0008 | 2.01 | 2/0058 | 2.24 |
B/P FRE 12"X2" | 12 | 2 | 10 | 2/0009 | 2.57 | 2/0059 | 2.88 |
B/P FRE 16"X2" | 16 | 2 | 10 | 2/0010 | 3.13 | 2/0060 | 3.51 |
B/P FRE 20"X2" | 20 | 2 | 10 | 2/0011 | 3.69 | 2/0061 | 4.13 |
B/P FRE 24"X2" | 24 | 2 | 10 | 2/0012 | 4.25 | 2/0062 | 4.76 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal