4.00 - 12.00" | 2.38" | 10.00ft | 0.49 - 1.09lb/ft | 12 - 24ft |
PVCM1 | |||||
REF | WEIGHT | ||||
B/P BPI-2 3/8"X4" GR PVCM1 L10FT | 4 | 2.375 | 10 | 2/1162 | 0.49 |
B/P BPI-2 3/8"X6" GR PVCM1 L10FT | 6 | 2.375 | 10 | 2/1163 | 0.66 |
B/P BPI-2 3/8"X8" GR PVCM1 L10FT | 8 | 2.375 | 10 | 2/1164 | 0.74 |
B/P BPI-2 3/8"X12" GR PVC M1 L10FT | 12 | 2.375 | 10 | 2/1165 | 1.09 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal