6.00 - 24.00" | 3.00" | 3.15 - 12.21lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
CXEFV45-12 6X3 | 6 | 3 | 2/11631 | 3.15 |
CXEFV45-12 9X3 | 9 | 3 | 2/11632 | 3.55 |
CXEFV45-12 12X3 | 12 | 3 | 2/11633 | 3.95 |
CXEFV45-12 18X3 | 18 | 3 | 2/11634 | 4.74 |
CXEFV45-12 24X3 | 24 | 3 | 2/11635 | 5.56 |
CXEFV-12 6X3 | 6 | 3 | 2/11636 | 7.39 |
CXEFV-12 9X3 | 9 | 3 | 2/11637 | 8.20 |
CXEFV-12 12X3 | 12 | 3 | 2/11638 | 8.99 |
CXEFV-12 18X3 | 18 | 3 | 2/11639 | 10.60 |
CXEFV-12 24X3 | 24 | 3 | 2/11640 | 12.21 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal