4.00 - 24.00" | 0.51 - 2.82lb | 1ud |
PG | HDG | SS304 | |||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | ||
TCCERC 4" | 4 | 2/1544 | 0.51 | 2/1551 | 0.59 | 2/3263 | 0.51 |
TCCERC 6" | 6 | 2/1545 | 0.70 | 2/1552 | 0.81 | 2/3264 | 0.61 |
TCCERC 8" | 8 | 2/1546 | 0.89 | 2/1553 | 1.04 | 2/3265 | 0.89 |
TCCERC 12" | 12 | 2/1547 | 1.28 | 2/1554 | 1.48 | 2/3266 | 1.10 |
TCCERC 16" | 16 | 2/1548 | 1.66 | 2/1555 | 1.93 | 2/3271 | 1.65 |
TCCERC 20" | 20 | 2/1549 | 2.05 | 2/1556 | 2.37 | - | - |
TCCERC 24" | 24 | 2/1550 | 2.43 | 2/1557 | 2.82 | 2/4724 | 2.43 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal