100.00 - 300.00" | 1.50" | 10.00ft | 0.45 - 0.93lb/ft | 3ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BFR ss316 |
SS316 | |||||
REF | WEIGHT | ||||
W-MESH BFR--4"X1_1/2" ST316 | 100 | 1.5 | 10 | 2/7415 | 0.45 |
W-MESH BFR--6"X1_1/2" ST316 | 150 | 1.5 | 10 | 2/7416 | 0.49 |
W-MESH BFR--8"X1_1/2" ST316 | 200 | 1.5 | 10 | 2/7417 | 0.69 |
W-MESH BFR--12"X1_1/2" ST316 | 300 | 1.5 | 10 | 2/7418 | 0.93 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal