4.00 - 24.00" | 10.00ft | 0.37 - 2.69lb/ft | 6 - 12ft |
SS304 | ||||
REF | WEIGHT | |||
COVER BFR_H2/H6-4" ST304 | 4 | 10 | 2/4560 | 0.37 |
COVER BFR_H2/H6-6" ST304 | 6 | 10 | 2/5123 | 0.48 |
COVER BFR_H2/H6-8" ST304 | 8 | 10 | 2/4561 | 0.59 |
COVER BFR_H2/H6-12" ST304 | 12 | 10 | 2/4716 | 0.97 |
COVER BFR_H2/H6 16" ST304 L6,66FT | 16 | 10 | 2/4931 | 1.83 |
COVER BFR_H2/H6 20" ST304 L6,66FT | 20 | 10 | 2/4562 | 2.26 |
COVER BFR_H2/H6 24" ST304 L6,66FT | 24 | 10 | 2/5357 | 2.69 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal