9.00 - 914.40" | 6.00 - 152.40" | 20.00ft | 3.26 - 5.78lb/ft | 6ft |
AL | |||||
REF | WEIGHT | ||||
IS 9X6-p6" | 9 | 6 | 20 | 2/10375 | 3.62 |
IS 12X6-p6" | 12 | 6 | 20 | 2/10376 | 3.86 |
IS 18X6-p6" | 18 | 6 | 20 | 2/10377 | 4.34 |
IS 24X6-p6" | 24 | 6 | 20 | 2/10378 | 4.82 |
IS 30X6-p6" | 30 | 6 | 20 | 2/10379 | 5.30 |
IS 36X6-p6" | 36 | 6 | 20 | 2/10380 | 5.78 |
IS 9X6-p9" | 228.6 | 152.4 | 20 | 2/10394 | 3.38 |
IS 12X6-p9" | 304.8 | 152.4 | 20 | 2/10395 | 3.54 |
IS 18X6-p9" | 457.2 | 152.4 | 20 | 2/10396 | 3.86 |
IS 24X6-p9" | 609.6 | 152.4 | 20 | 2/10397 | 4.18 |
IS 30X6-p9" | 762 | 152.4 | 20 | 2/10398 | 4.50 |
IS 36X6-p9" | 914.4 | 152.4 | 20 | 2/10399 | 4.82 |
IS 9X6-p12" | 9 | 6 | 20 | 2/10413 | 3.26 |
IS 12X6-p12" | 12 | 6 | 20 | 2/10414 | 3.38 |
IS 18X6-p12" | 18 | 6 | 20 | 2/10415 | 3.62 |
IS 24X6-p12" | 24 | 6 | 20 | 2/10416 | 3.86 |
IS 30X6-p12" | 30 | 6 | 20 | 2/10417 | 4.10 |
IS 36X6-p12" | 36 | 6 | 20 | 2/10418 | 4.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal