4.00 - 24.00" | 2.38 - 4.00" | 0.87 - 8.76lb | 2ud |
PVCM1 | ||||
REF | WEIGHT | |||
BEND 90� CPBPI-2 3/8"X4" PVCM1 | 4 | 2.375 | 2/1168 | 0.87 |
BEND 90� CPBPI-2 3/8"X6" PVCM1 | 6 | 2.375 | 2/1169 | 1.19 |
BEND 90� CPBPI-2 3/8"X8" PVCM1 | 8 | 2.375 | 2/1170 | 1.53 |
B-90� CPBPI-2 3/8"X12" PVCM1 | 12 | 2.375 | 2/1171 | 2.42 |
BEND 90� CPBPI-4"X8" PVCM1 | 8 | 4 | 2/5188 | 1.76 |
BEND 90� CPBPI-4"X12" PVCM1 | 12 | 4 | 2/5189 | 4.41 |
BEND 90� CPBPI-4"X16" PVCM1 | 16 | 4 | 2/1172 | 4.18 |
BEND 90� CPBPI-4"X24" PVCM1 | 24 | 4 | 2/1173 | 8.76 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal