8.00" | 5.96 - 8.06lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RIEFV 9/6X8 | 8 | 2/11945 | 5.96 |
RIEFV 12/9X8 | 8 | 2/11946 | 6.23 |
RIEFV 12/6X8 | 8 | 2/11947 | 6.09 |
RIEFV 18/12X8 | 8 | 2/11948 | 6.63 |
RIEFV 18/9X8 | 8 | 2/11949 | 6.49 |
RIEFV 18/6X8 | 8 | 2/11950 | 6.36 |
RIEFV 24/18X8 | 8 | 2/11951 | 7.16 |
RIEFV 24/12X8 | 8 | 2/11952 | 6.90 |
RIEFV 24/9X8 | 8 | 2/11953 | 6.76 |
RIEFV 30/24X8 | 8 | 2/11954 | 7.70 |
RIEFV 30/18X8 | 8 | 2/11955 | 7.43 |
RIEFV 30/12X8 | 8 | 2/11956 | 7.16 |
RIEFV 36/30X8 | 8 | 2/11957 | 8.06 |
RIEFV 36/24X8 | 8 | 2/11958 | 7.79 |
RIEFV 36/18X8 | 8 | 2/11959 | 7.52 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal