4.00 - 12.00" | 1.50" | 10.00ft | 0.40 - 0.93lb/ft | 3ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BFR |
HDG | |||||
REF | WEIGHT | ||||
W-MESH BFR- 4"X1 1/2" HDG | 4 | 1.5 | 10 | 2/0286 | 0.40 |
W-MESH BFR-6"X1 1/2" HDG | 6 | 1.5 | 10 | 2/0287 | 0.49 |
W-MESH BFR-8"X1 1/2" HDG | 8 | 1.5 | 10 | 2/0288 | 0.60 |
W-MESH BFR-12"X1 1/2" HDG | 12 | 1.5 | 10 | 2/0289 | 0.93 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal