152.40 - 914.40" | 101.60" | 20.00ft | 2.45 - 5.08lb/ft | 6ft |
PRFV | |||||
REF | WEIGHT | ||||
EFVS 6X4-6" 6M | 152.4 | 101.6 | 20 | 2/11244 | 2.72 |
EFVS 9X4-6" 6M | 228.6 | 101.6 | 20 | 2/11245 | 2.99 |
EFVS 12X4-6" 6M | 304.8 | 101.6 | 20 | 2/11246 | 3.27 |
EFVS 18X4-6" 6M | 457.2 | 101.6 | 20 | 2/11247 | 3.81 |
EFVS 24X4-6" 6M | 609.6 | 101.6 | 20 | 2/11248 | 4.35 |
EFVS 30X4-6" 6M | 762 | 101.6 | 20 | 2/11249 | 4.90 |
EFVS 36X4-6" 6M | 914.4 | 101.6 | 20 | 2/11250 | 5.08 |
EFVS 6X4-9" 6M | 152.4 | 101.6 | 20 | 2/11284 | 2.53 |
EFVS 9X4-9" 6M | 228.6 | 101.6 | 20 | 2/11285 | 2.71 |
EFVS 12X4-9" 6M | 304.8 | 101.6 | 20 | 2/11286 | 2.88 |
EFVS 18X4-9" 6M | 457.2 | 101.6 | 20 | 2/11287 | 3.24 |
EFVS 24X4-9" 6M | 609.6 | 101.6 | 20 | 2/11288 | 3.60 |
EFVS 30X4-9" 6M | 762 | 101.6 | 20 | 2/11289 | 3.94 |
EFVS 36X4-9" 6M | 914.4 | 101.6 | 20 | 2/11290 | 4.07 |
EFVS 6X4-12" 6M | 152.4 | 101.6 | 20 | 2/11324 | 2.45 |
EFVS 9X4-12" 6M | 228.6 | 101.6 | 20 | 2/11325 | 2.59 |
EFVS 12X4-12" 6M | 304.8 | 101.6 | 20 | 2/11326 | 2.72 |
EFVS 18X4-12" 6M | 457.2 | 101.6 | 20 | 2/11327 | 3.00 |
EFVS 24X4-12" 6M | 609.6 | 101.6 | 20 | 2/11328 | 3.27 |
EFVS 30X4-12" 6M | 762 | 101.6 | 20 | 2/11329 | 3.53 |
EFVS 36X4-12" 6M | 914.4 | 101.6 | 20 | 2/11330 | 3.63 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal