4.00" | 4.11 - 6.20lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RCEFV 9/6X4 | 4 | 2/11969 | 4.11 |
RCEFV 12/9X4 | 4 | 2/11970 | 4.38 |
RCEFV 12/6X4 | 4 | 2/11971 | 4.24 |
RCEFV 18/12X4 | 4 | 2/11972 | 4.78 |
RCEFV 18/9X4 | 4 | 2/11973 | 4.64 |
RCEFV 18/6X4 | 4 | 2/11974 | 4.51 |
RCEFV 24/18X4 | 4 | 2/11975 | 5.31 |
RCEFV 24/12X4 | 4 | 2/11976 | 5.04 |
RCEFV 24/9X4 | 4 | 2/11977 | 4.91 |
RCEFV 30/24X4 | 4 | 2/11978 | 5.85 |
RCEFV 30/18X4 | 4 | 2/11979 | 5.58 |
RCEFV 30/12X4 | 4 | 2/11980 | 5.31 |
RCEFV 36/30X4 | 4 | 2/11981 | 6.20 |
RCEFV 36/24X4 | 4 | 2/11982 | 5.94 |
RCEFV 36/18X4 | 4 | 2/11983 | 5.67 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal