6.00" | 5.21 - 7.31lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RCEFV 9/6X6 | 6 | 2/11984 | 5.21 |
RCEFV 12/9X6 | 6 | 2/11985 | 5.48 |
RCEFV 12/6X6 | 6 | 2/11986 | 5.34 |
RCEFV 18/12X6 | 6 | 2/11987 | 5.88 |
RCEFV 18/9X6 | 6 | 2/11988 | 5.75 |
RCEFV 18/6X6 | 6 | 2/11989 | 5.61 |
RCEFV 24/18X6 | 6 | 2/11990 | 6.41 |
RCEFV 24/12X6 | 6 | 2/11991 | 6.15 |
RCEFV 24/9X6 | 6 | 2/11992 | 6.01 |
RCEFV 30/24X6 | 6 | 2/11993 | 6.95 |
RCEFV 30/18X6 | 6 | 2/11994 | 6.68 |
RCEFV 30/12X6 | 6 | 2/11995 | 6.41 |
RCEFV 36/30X6 | 6 | 2/11996 | 7.31 |
RCEFV 36/24X6 | 6 | 2/11997 | 7.04 |
RCEFV 36/18X6 | 6 | 2/11998 | 6.77 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal