4.00 - 24.00" | 3.00" | 10.00ft | 0.75 - 4.23lb/ft | 3 - 18ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P ERE 4"X3" | 4 | 3 | 10 | 2/1205 | 0.75 | 2/1235 | 1.13 |
B/P ERE 6"X3" | 6 | 3 | 10 | 2/1206 | 0.90 | 2/1236 | 1.34 |
B/P ERE 8"X3" | 8 | 3 | 10 | 2/1207 | 1.10 | 2/1237 | 1.51 |
B/P ERE 12"X3" | 12 | 3 | 10 | 2/1209 | 1.50 | 2/1239 | 2.14 |
B/P ERE 16"X3" | 16 | 3 | 10 | 2/1210 | 2.44 | 2/1240 | 2.57 |
B/P ERE 20"X3" | 20 | 3 | 10 | 2/1211 | 2.59 | 2/1241 | 3.70 |
B/P ERE 24"X3" | 24 | 3 | 10 | 2/1212 | 3.71 | 2/1242 | 4.23 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal