3.00" | 3.56 - 4.76lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RCEFV 9/6X3 | 3 | 2/11960 | 3.56 |
RCEFV 12/9X3 | 3 | 2/11961 | 3.82 |
RCEFV 12/6X3 | 3 | 2/11962 | 3.69 |
RCEFV 18/12X3 | 3 | 2/11963 | 4.23 |
RCEFV 18/9X3 | 3 | 2/11964 | 4.09 |
RCEFV 18/6X3 | 3 | 2/11965 | 3.96 |
RCEFV 24/18X3 | 3 | 2/11966 | 4.76 |
RCEFV 24/12X3 | 3 | 2/11967 | 4.49 |
RCEFV 24/9X3 | 3 | 2/11968 | 4.36 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal