4.00 - 12.00" | 2.38" | 10.00ft | 0.52 - 1.14lb/ft | 12 - 24ft |
PVCM1 | |||||
REF | WEIGHT | ||||
B/C BPI-2 3/8"X4" GR PVCM1 L10FT | 4 | 2.375 | 10 | 2/1156 | 0.52 |
B/C BPI-2 3/8"X6" GR PVCM1 L10FT | 6 | 2.375 | 10 | 2/1157 | 0.69 |
B/C BPI-2 3/8"X8" GR PVCM1 L10FT | 8 | 2.375 | 10 | 2/1158 | 0.78 |
B/C BPI-2 3/8"X12" GR PVC | 12 | 2.375 | 10 | 2/1159 | 1.14 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal