4.00 - 24.00" | 3.00" | 10.00ft | 0.77 - 4.61lb/ft | 3 - 18ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/C ERE 4"X3" | 4 | 3 | 10 | 2/1265 | 0.77 | 2/1295 | 1.15 |
B/C ERE 6"X3" | 6 | 3 | 10 | 2/1266 | 0.92 | 2/1296 | 1.36 |
B/C ERE 8"X3" | 8 | 3 | 10 | 2/1267 | 1.16 | 2/1297 | 1.59 |
B/C ERE 12"X3" | 12 | 3 | 10 | 2/1269 | 1.60 | 2/1299 | 2.28 |
B/C ERE 16"X3" | 16 | 3 | 10 | 2/1270 | 2.24 | 2/1300 | 2.78 |
B/C ERE 20"X3" | 20 | 3 | 10 | 2/1271 | 2.81 | 2/1301 | 4.01 |
B/C ERE 24"X3" | 24 | 3 | 10 | 2/1272 | 4.05 | 2/1302 | 4.61 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal