4.00 - 36.00" | 1ud |
AL | |||
REF | WEIGHT | ||
COVER VE8-30 ZMX 4X3.1/4 AL | 4 | 2/13260 | - |
COVER VE8-30 ZMX 6X3.1/4 AL | 6 | 2/13261 | - |
COVER VE8-30 ZMX 9X3.1/4 AL | 9 | 2/13262 | - |
COVER VE8-30 ZMX 12X3.1/4 AL | 12 | 2/13263 | - |
COVER VE8-30 ZMX 16X3.1/4 AL | 16 | 2/13264 | - |
COVER VE8-30 ZMX 18X3.1/4 AL | 18 | 2/13265 | - |
COVER VE8-30 ZMX 20X3.1/4 AL | 20 | 2/13266 | - |
COVER VE8-30 ZMX 24X3.1/4 AL | 24 | 2/13267 | - |
COVER VE8-30 ZMX 30X3.1/4 AL | 30 | 2/13268 | - |
COVER VE8-30 ZMX 36X3.1/4 AL | 36 | 2/13269 | - |
COVER VE12-30 ZMX 4X3 1/4-AL | 4 | 2/13270 | - |
COVER VE12-30 ZMX 6X3 1/4-AL | 6 | 2/13271 | - |
COVER VE12-30 ZMX 9X3 1/4-AL | 9 | 2/13272 | - |
COVER VE12-30 ZMX 12X3 1/4-AL | 12 | 2/13273 | - |
COVER VE12-30 ZMX 16X3 1/4-AL | 16 | 2/13274 | - |
COVER VE12-30 ZMX 18X3 1/4-AL | 18 | 2/13275 | - |
COVER VE12-30 ZMX 20X3 1/4-AL | 20 | 2/13276 | - |
COVER VE12-30 ZMX 24X3 1/4-AL | 24 | 2/13277 | - |
COVER VE12-30 ZMX 30X3 1/4-AL | 30 | 2/13278 | - |
COVER VE12-30 ZMX 36X3 1/4-AL | 36 | 2/13279 | - |
COVER VE24-30 ZMX 4X3 1/4-AL | 4 | 2/13280 | - |
COVER VE24-30 ZMX 6X3 1/4-AL | 6 | 2/13281 | - |
COVER VE24-30 ZMX 9X3 1/4-AL | 9 | 2/13282 | - |
COVER VE24-30 ZMX 12X3 1/4-AL | 12 | 2/13283 | - |
COVER VE24-30 ZMX 16X3 1/4-AL | 16 | 2/13284 | - |
COVER VE24-30 ZMX 18X3 1/4-AL | 18 | 2/13285 | - |
COVER VE24-30 ZMX 20X3 1/4-AL | 20 | 2/13286 | - |
COVER VE24-30 ZMX 24X3 1/4-AL | 24 | 2/13287 | - |
COVER VE24-30 ZMX 30X3 1/4-AL | 30 | 2/13288 | - |
COVER VE24-30 ZMX 36X3 1/4-AL | 36 | 2/13289 | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal