4.00 - 36.00" | 1ud |
AL | |||
REF | WEIGHT | ||
COVER VE8-60 ZMX 4X4 AL | 4 | 2/13410 | - |
COVER VE8-60 ZMX 6X4 AL | 6 | 2/13411 | - |
COVER VE8-60 ZMX 9X4 AL | 9 | 2/13412 | - |
COVER VE8-60 ZMX 12X4 AL | 12 | 2/13413 | - |
COVER VE8-60 ZMX 16X4 AL | 16 | 2/13414 | - |
COVER VE8-60 ZMX 18X4 AL | 18 | 2/13415 | - |
COVER VE8-60 ZMX 20X4 AL | 20 | 2/13416 | - |
COVER VE8-60 ZMX 24X4 AL | 24 | 2/13417 | - |
COVER VE8-60 ZMX 30X4 AL | 30 | 2/13418 | - |
COVER VE8-60 ZMX 36X4 AL | 36 | 2/13419 | - |
COVER VE12-60 ZMX 4X4 AL | 4 | 2/13420 | - |
COVER VE12-60 ZMX 6X4 AL | 6 | 2/13421 | - |
COVER VE12-60 ZMX 9X4 AL | 9 | 2/13422 | - |
COVER VE12-60 ZMX 12X4 AL | 12 | 2/13423 | - |
COVER VE12-60 ZMX 16X4 AL | 16 | 2/13424 | - |
COVER VE12-60 ZMX 18X4 AL | 18 | 2/13425 | - |
COVER VE12-60 ZMX 20X4 AL | 20 | 2/13426 | - |
COVER VE12-60 ZMX 24X4 AL | 24 | 2/13427 | - |
COVER VE12-60 ZMX 30X4 AL | 30 | 2/13428 | - |
COVER VE12-60 ZMX 36X4 AL | 36 | 2/13429 | - |
COVER VE24-60 ZMX 4X4 AL | 4 | 2/13430 | - |
COVER VE24-60 ZMX 6X4 AL | 6 | 2/13431 | - |
COVER VE24-60 ZMX 9X4 AL | 9 | 2/13432 | - |
COVER VE24-60 ZMX 12X4 AL | 12 | 2/13433 | - |
COVER VE24-60 ZMX 16X4 AL | 16 | 2/13434 | - |
COVER VE24-60 ZMX 18X4 AL | 18 | 2/13435 | - |
COVER VE24-60 ZMX 20X4 AL | 20 | 2/13436 | - |
COVER VE24-60 ZMX 24X4 AL | 24 | 2/13437 | - |
COVER VE24-60 ZMX 30X4 AL | 30 | 2/13438 | - |
COVER VE24-60 ZMX 36X4 AL | 36 | 2/13439 | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal