152.40 - 914.40" | 101.60" | 6000.00" | 3.65 - 7.56kg/m | 6mts |
B06 Detail | |
AdatÃv EFV 4S 6L 6S | |
AdatÃv EFV 3S 4S 6L 6S 6R (NEMA FG1) | |
Fibertrav EFV BIM Models (Autodesk REVIT) |
ÃP | |||||
REF | SÚLY | ||||
EFVS 6X4-6 6M | 152.4 | 101.6 | 6000 | 2/11244 | 4.05 |
EFVS 9X4-6 6M | 228.6 | 101.6 | 6000 | 2/11245 | 4.45 |
EFVS 12X4-6 6M | 304.8 | 101.6 | 6000 | 2/11246 | 4.86 |
EFVS 18X4-6 6M | 457.2 | 101.6 | 6000 | 2/11247 | 5.67 |
EFVS 24X4-6 6M | 609.6 | 101.6 | 6000 | 2/11248 | 6.48 |
EFVS 30X4-6 6M | 762 | 101.6 | 6000 | 2/11249 | 7.29 |
EFVS 36X4-6 6M | 914.4 | 101.6 | 6000 | 2/11250 | 7.56 |
EFVS 6X4-9 6M | 152.4 | 101.6 | 6000 | 2/11284 | 3.77 |
EFVS 9X4-9 6M | 228.6 | 101.6 | 6000 | 2/11285 | 4.03 |
EFVS 12X4-9 6M | 304.8 | 101.6 | 6000 | 2/11286 | 4.29 |
EFVS 18X4-9 6M | 457.2 | 101.6 | 6000 | 2/11287 | 4.82 |
EFVS 24X4-9 6M | 609.6 | 101.6 | 6000 | 2/11288 | 5.35 |
EFVS 30X4-9 6M | 762 | 101.6 | 6000 | 2/11289 | 5.87 |
EFVS 36X4-9 6M | 914.4 | 101.6 | 6000 | 2/11290 | 6.05 |
EFVS 6X4-12 6M | 152.4 | 101.6 | 6000 | 2/11324 | 3.65 |
EFVS 9X4-12 6M | 228.6 | 101.6 | 6000 | 2/11325 | 3.85 |
EFVS 12X4-12 6M | 304.8 | 101.6 | 6000 | 2/11326 | 4.05 |
EFVS 18X4-12 6M | 457.2 | 101.6 | 6000 | 2/11327 | 4.46 |
EFVS 24X4-12 6M | 609.6 | 101.6 | 6000 | 2/11328 | 4.86 |
EFVS 30X4-12 6M | 762 | 101.6 | 6000 | 2/11329 | 5.26 |
EFVS 36X4-12 6M | 914.4 | 101.6 | 6000 | 2/11330 | 5.40 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal