FS | FT | Inox304 | Inox316 | |||||||
REF | SÚLY | REF | SÚLY | REF | SÚLY | REF | SÚLY | |||
TCXERC 100X35 | 100 | 35 | 2/1658 | 0.29 | 2/1689 | 0.34 | - | - | - | - |
TCXERC 150X35 | 150 | 35 | 2/1659 | 0.40 | 2/1690 | 0.47 | - | - | - | - |
TCXERC 200X35 | 200 | 35 | 2/1660 | 0.52 | 2/1691 | 0.60 | - | - | - | - |
TCXERC 300X35 | 300 | 35 | 2/1661 | 0.74 | 2/1692 | 0.86 | - | - | - | - |
TCXERC 100X60 | 100 | 60 | 2/1665 | 0.34 | 2/1696 | 0.39 | 2/3565 | 0.34 | - | - |
TCXERC 150X60 | 150 | 60 | 2/1666 | 0.46 | 2/1697 | 0.54 | 2/3249 | 0.46 | - | - |
TCXERC 200X60 | 200 | 60 | 2/1667 | 0.59 | 2/1698 | 0.68 | 2/3253 | 0.59 | - | - |
TCXERC 300X60 | 300 | 60 | 2/1669 | 0.84 | 2/1700 | 0.98 | 2/3250 | 0.85 | - | - |
TCXERC 400X60 | 400 | 60 | 2/1670 | 1.10 | 2/1701 | 1.28 | 2/3251 | 1.10 | - | - |
TCXERC 500X60 | 500 | 60 | 2/1671 | 1.36 | 2/1702 | 1.57 | 2/18558 | 1.36 | - | - |
TCXERC 600X60 | 600 | 60 | 2/1672 | 1.61 | 2/1703 | 1.87 | 2/3252 | 1.61 | - | - |
TCXERC 100X80 | 100 | 80 | 2/1673 | 0.37 | 2/1704 | 0.43 | 2/17874 | 0.37 | 2/18196 | 0.37 |
TCXERC 150X80 | 150 | 80 | 2/1674 | 0.51 | 2/1705 | 0.59 | 2/17875 | 0.51 | 2/18197 | 0.51 |
TCXERC 200X80 | 200 | 80 | 2/1675 | 0.65 | 2/1706 | 0.75 | 2/17876 | 0.65 | 2/18198 | 0.65 |
TCXERC 300X80 | 300 | 80 | 2/1677 | 0.93 | 2/1708 | 1.08 | 2/17877 | 0.93 | 2/18199 | 0.93 |
TCXERC 400X80 | 400 | 80 | 2/1678 | 1.21 | 2/1709 | 1.40 | 2/17878 | 1.21 | 2/18200 | 1.21 |
TCXERC 500X80 | 500 | 80 | 2/1679 | 1.49 | 2/1710 | 1.73 | 2/17879 | 1.49 | 2/18201 | 1.49 |
TCXERC 600X80 | 600 | 80 | 2/1680 | 1.77 | 2/1711 | 2.05 | 2/17880 | 1.77 | 2/18202 | 1.77 |
TCXERC 100X100 | 100 | 100 | 2/1681 | 0.40 | 2/1712 | 0.47 | - | - | - | - |
TCXERC 150X100 | 150 | 100 | 2/1682 | 0.55 | 2/1713 | 0.64 | - | - | - | - |
TCXERC 200X100 | 200 | 100 | 2/1683 | 0.71 | 2/1714 | 0.82 | - | - | - | - |
TCXERC 300X100 | 300 | 100 | 2/1685 | 1.01 | 2/1716 | 1.18 | - | - | - | - |
TCXERC 400X100 | 400 | 100 | 2/1686 | 1.32 | 2/1717 | 1.53 | - | - | - | - |
TCXERC 500X100 | 500 | 100 | 2/1687 | 1.62 | 2/1718 | 1.88 | - | - | - | - |
TCXERC 600X100 | 600 | 100 | 2/1688 | 1.93 | 2/1719 | 2.24 | - | - | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal