100.00 - 600.00mm | 35.00 - 100.00mm | 0.34 - 2.55kg |
FS | FT | Inox304 | Inox316 | |||||||
REF | SÚLY | REF | SÚLY | REF | SÚLY | REF | SÚLY | |||
CCERC 100X35 | 100 | 35 | 2/1451 | 0.34 | 2/1482 | 0.39 | - | - | - | - |
CCERC 150X35 | 150 | 35 | 2/1452 | 0.45 | 2/1483 | 0.51 | - | - | - | - |
CCERC 200X35 | 200 | 35 | 2/1453 | 0.55 | 2/1484 | 0.63 | - | - | - | - |
CCERC 300X35 | 300 | 35 | 2/1454 | 0.76 | 2/1485 | 0.87 | - | - | - | - |
CCERC 100X60 | 100 | 60 | 2/1458 | 0.50 | 2/1489 | 0.57 | 2/4908 | 0.50 | - | - |
CCERC 150X60 | 150 | 60 | 2/1459 | 0.62 | 2/1490 | 0.71 | 2/5157 | 0.62 | - | - |
CCERC 200X60 | 200 | 60 | 2/1460 | 0.74 | 2/1491 | 0.84 | 2/5024 | 0.75 | - | - |
CCERC 300X60 | 300 | 60 | 2/1462 | 0.98 | 2/1493 | 1.12 | 2/6503 | 1.00 | - | - |
CCERC 400X60 | 400 | 60 | 2/1463 | 1.22 | 2/1494 | 1.39 | 2/7392 | 1.22 | - | - |
CCERC 500X60 | 500 | 60 | 2/1464 | 1.46 | 2/1495 | 1.67 | 2/18556 | 1.46 | - | - |
CCERC 600X60 | 600 | 60 | 2/1465 | 1.71 | 2/1496 | 1.94 | 2/7393 | 1.71 | - | - |
CCERC 100X80 | 100 | 80 | 2/1466 | 0.66 | 2/1497 | 0.75 | 2/17859 | 0.66 | 2/18175 | 0.66 |
CCERC 150X80 | 150 | 80 | 2/1467 | 0.79 | 2/1498 | 0.90 | 2/17860 | 0.79 | 2/18176 | 0.79 |
CCERC 200X80 | 200 | 80 | 2/1468 | 0.92 | 2/1499 | 1.05 | 2/17861 | 0.93 | 2/18177 | 0.93 |
CCERC 300X80 | 300 | 80 | 2/1470 | 1.19 | 2/1501 | 1.36 | 2/17862 | 1.19 | 2/18178 | 1.19 |
CCERC 400X80 | 400 | 80 | 2/1471 | 1.46 | 2/1502 | 1.66 | 2/17863 | 1.46 | 2/18179 | 1.46 |
CCERC 500X80 | 500 | 80 | 2/1472 | 1.72 | 2/1503 | 1.96 | 2/17864 | 1.72 | 2/18180 | 1.72 |
CCERC 600X80 | 600 | 80 | 2/1473 | 1.99 | 2/1504 | 2.27 | 2/17865 | 1.99 | 2/18181 | 1.99 |
CCERC 100X100 | 100 | 100 | 2/1474 | 0.78 | 2/1505 | 0.89 | - | - | - | - |
CCERC 150X100 | 150 | 100 | 2/1475 | 0.93 | 2/1506 | 1.06 | - | - | - | - |
CCERC 200X100 | 200 | 100 | 2/1476 | 1.07 | 2/1507 | 1.22 | - | - | - | - |
CCERC 300X100 | 300 | 100 | 2/1478 | 1.36 | 2/1509 | 1.55 | - | - | - | - |
CCERC 400X100 | 400 | 100 | 2/1479 | 1.65 | 2/1510 | 1.89 | - | - | - | - |
CCERC 500X100 | 500 | 100 | 2/1480 | 1.95 | 2/1511 | 2.22 | - | - | - | - |
CCERC 600X100 | 600 | 100 | 2/1481 | 2.24 | 2/1512 | 2.55 | - | - | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal