100.00 - 600.00mm | 80.00mm | 3000.00mm | 1.51 - 7.06kg/m |
FS | FT | Inox304 | Inox316 | ||||||||
REF | SÚLY | REF | SÚLY | REF | SÚLY | REF | SÚLY | ||||
MRE-C 100X80X0,7 | 100 | 80 | 3000 | 2/17812 | 1.51 | 2/18605 | 1.77 | 2/17837 | 1.51 | 2/18147 | 1.51 |
MRE-C 150X80X0,7 | 150 | 80 | 3000 | 2/17813 | 1.78 | 2/18607 | 2.09 | 2/17838 | 1.78 | 2/18148 | 1.78 |
MRE-C 200X80X0,8 | 100 | 80 | 3000 | 2/17814 | 2.27 | 2/18609 | 2.64 | 2/17839 | 2.36 | 2/18149 | 2.36 |
MRE-C 100X80 | 100 | 80 | 3000 | 2/8770 | 1.78 | 2/18606 | 2.03 | 2/18611 | 1.78 | 2/18614 | 1.78 |
MRE-C 150X80 | 150 | 80 | 3000 | 2/8771 | 2.17 | 2/18608 | 2.48 | 2/18612 | 2.17 | 2/18615 | 2.17 |
MRE-C 200X80 | 200 | 80 | 3000 | 2/8772 | 2.57 | 2/18610 | 2.98 | 2/18613 | 2.57 | 2/18616 | 2.57 |
MRE-C 300X80 | 300 | 80 | 3000 | 2/8773 | 3.79 | 2/10037 | 4.33 | 2/17840 | 3.79 | 2/18150 | 3.79 |
MRE-C 400X80 | 400 | 80 | 3000 | 2/8774 | 4.61 | 2/10038 | 5.25 | 2/17841 | 4.61 | 2/18151 | 4.61 |
MRE-C 500X80 | 500 | 80 | 3000 | 2/8775 | 5.41 | 2/10039 | 6.16 | 2/17842 | 5.41 | 2/18152 | 5.41 |
MRE-C 600X80 | 600 | 80 | 3000 | 2/8776 | 6.19 | 2/10040 | 7.06 | 2/17843 | 6.19 | 2/18153 | 6.19 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal