FT | Inox304 | Inox316 | ||||||
REF | SÚLY | REF | SÚLY | REF | SÚLY | |||
TEBSL-600 100X75X1.5 | 100 | 75 | 2/16841 | 10.26 | 2/16966 | 9.32 | 2/17091 | 9.32 |
TEBSL-600 150X75X1.5 | 150 | 75 | 2/16842 | 10.89 | 2/16967 | 9.90 | 2/17092 | 9.90 |
TEBSL-600 300X75X1.5 | 300 | 75 | 2/16843 | 12.90 | 2/16968 | 11.72 | 2/17093 | 11.72 |
TEBSL-600 450X75X1.5 | 450 | 75 | 2/16844 | 15.09 | 2/16969 | 13.71 | 2/17094 | 13.71 |
TEBSL-600 600X75X1.5 | 600 | 75 | 2/16845 | 17.45 | 2/16970 | 15.86 | 2/17095 | 15.86 |
TEBSL-600 750X75X1.5 | 750 | 75 | 2/16846 | 19.98 | 2/16971 | 18.16 | 2/17096 | 18.16 |
TEBSL-600 900X75X1.5 | 900 | 75 | 2/16847 | 22.69 | 2/16972 | 20.62 | 2/17097 | 20.62 |
TEBSL-600 150X100X1.5 | 150 | 100 | 2/16848 | 12.10 | 2/16973 | 10.89 | 2/17098 | 10.89 |
TEBSL-600 300X100X1.5 | 300 | 100 | 2/16849 | 14.15 | 2/16974 | 12.74 | 2/17099 | 12.74 |
TEBSL-600 450X100X1.5 | 450 | 100 | 2/16850 | 16.39 | 2/16975 | 14.75 | 2/17100 | 14.75 |
TEBSL-600 600X100X1.5 | 600 | 100 | 2/16851 | 18.79 | 2/16976 | 16.91 | 2/17101 | 16.91 |
TEBSL-600 750X100X1.5 | 750 | 100 | 2/16852 | 21.37 | 2/16977 | 19.24 | 2/17102 | 19.24 |
TEBSL-600 900X100X1.5 | 900 | 100 | 2/16853 | 24.13 | 2/16978 | 21.72 | 2/17103 | 21.72 |
TEBSL-600 150X125X1.5 | 150 | 125 | 2/16854 | 15.10 | 2/16979 | 13.97 | 2/17104 | 13.97 |
TEBSL-600 300X125X1.5 | 300 | 125 | 2/16855 | 17.20 | 2/16980 | 15.91 | 2/17105 | 15.91 |
TEBSL-600 450X125X1.5 | 450 | 125 | 2/16856 | 19.47 | 2/16981 | 18.01 | 2/17106 | 18.01 |
TEBSL-600 600X125X1.5 | 600 | 125 | 2/16857 | 21.91 | 2/16982 | 20.27 | 2/17107 | 20.27 |
TEBSL-600 750X125X1.5 | 750 | 125 | 2/16858 | 29.52 | 2/16983 | 27.31 | 2/17108 | 27.31 |
TEBSL-600 900X125X1.5 | 900 | 125 | 2/16859 | 33.11 | 2/16984 | 30.63 | 2/17109 | 30.63 |
TEBSL-600 150X150X1.5 | 150 | 150 | 2/16860 | 16.64 | 2/16985 | 15.39 | 2/17110 | 15.39 |
TEBSL-600 300X150X1.5 | 300 | 150 | 2/16861 | 18.78 | 2/16986 | 17.37 | 2/17111 | 17.37 |
TEBSL-600 450X150X1.5 | 450 | 150 | 2/16862 | 20.43 | 2/16987 | 19.51 | 2/17112 | 19.51 |
TEBSL-600 600X150X1.5 | 600 | 150 | 2/16863 | 23.58 | 2/16988 | 21.81 | 2/17113 | 21.81 |
TEBSL-600 750X150X1.5 | 750 | 150 | 2/16864 | 31.48 | 2/16989 | 29.12 | 2/17114 | 29.12 |
TEBSL-600 900X150X1.5 | 900 | 150 | 2/16865 | 35.13 | 2/16990 | 32.49 | 2/17115 | 32.49 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal