50.00 - 600.00mm | 15.00 - 50.00mm | 0.21 - 8.88kg |
GC | GC80 | |||||
REF | PESO | REF | PESO | |||
CPU 50X15X2 | 50 | 15 | 2/2069 | 0.21 | - | - |
CPU 100X15X2 | 100 | 15 | 2/2070 | 0.47 | - | - |
CPU 150X15X2 | 150 | 15 | 2/2071 | 0.81 | - | - |
CPU 200X15X2 | 200 | 15 | 2/2072 | 1.22 | - | - |
CPU 300X15X2 | 300 | 15 | 2/2073 | 2.24 | - | - |
CPU 50X30X2 | 50 | 30 | 2/2077 | 0.28 | 2/18728 | 0.28 |
CPU 100X30X2 | 100 | 30 | 2/2078 | 0.56 | 2/18718 | 0.56 |
CPU 150X30X2 | 150 | 30 | 2/2079 | 0.92 | - | - |
CPU 200X30X2 | 200 | 30 | 2/2080 | 1.30 | - | - |
CPU 300X30X2 | 300 | 30 | 2/2081 | 2.41 | - | - |
CPU 400X30X2 | 400 | 30 | 2/2082 | 3.77 | - | - |
CPU 500X30X2 | 500 | 30 | 2/2083 | 5.40 | - | - |
CPU 600X30X2 | 600 | 30 | 2/2084 | 7.31 | - | - |
CPU 50X50X2 | 50 | 50 | 2/2085 | 0.36 | - | - |
CPU 100X50X2 | 100 | 50 | 2/2086 | 0.67 | - | - |
CPU 150X50X2 | 150 | 50 | 2/2087 | 1.06 | - | - |
CPU 200X50X2 | 200 | 50 | 2/2088 | 1.39 | 2/18719 | 1.39 |
CPU 300X50X2 | 300 | 50 | 2/2089 | 2.64 | - | - |
CPU 400X50X2 | 400 | 50 | 2/2090 | 4.04 | - | - |
CPU 500X50X2 | 500 | 50 | 2/2091 | 5.73 | - | - |
CPU 600X50X2 | 600 | 50 | 2/2092 | 7.70 | - | - |
CPU 50X30X2.5 | 50 | 30 | - | - | 2/2167 | 0.33 |
CPU 100X30X2.5 | 100 | 30 | - | - | 2/2168 | 0.66 |
CPU 150X30X2.5 | 150 | 30 | - | - | 2/2169 | 1.08 |
CPU 200X30X2.5 | 200 | 30 | - | - | 2/2170 | 1.57 |
CPU 300X30X2.5 | 300 | 30 | - | - | 2/2171 | 2.83 |
CPU 400X30X2.5 | 400 | 30 | - | - | 2/2172 | 4.09 |
CPU 500X30X2.5 | 500 | 30 | - | - | 2/2173 | 5.34 |
CPU 600X30X2.5 | 600 | 30 | - | - | 2/2174 | 6.60 |
CPU 50X50X2.5 | 50 | 50 | - | - | 2/2175 | 0.42 |
CPU 100X50X2.5 | 100 | 50 | - | - | 2/2176 | 0.79 |
CPU 150X50X2.5 | 150 | 50 | - | - | 2/2177 | 1.24 |
CPU 200X50X2.5 | 200 | 50 | - | - | 2/2178 | 1.77 |
CPU 300X50X2.5 | 300 | 50 | - | - | 2/2179 | 3.10 |
CPU 400X50X2.5 | 400 | 50 | - | - | 2/2180 | 4.89 |
CPU 500X50X2.5 | 500 | 50 | - | - | 2/2181 | 6.89 |
CPU 600X50X2.5 | 600 | 50 | - | - | 2/2182 | 8.88 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal