25.00 - 120.00mm | 15.00 - 31.00mm | 0.02 - 0.51kg | 1ud |
PE | ||||
REF | PESO | |||
BQ 1/2" | 25 | 15 | 2/7379 | 0.02 |
BQ 3/4" | 30 | 16 | 2/7380 | 0.03 |
BQ 1" | 37.5 | 18 | 2/7381 | 0.04 |
BQ 1.1/4" | 48 | 22 | 2/4902 | 0.10 |
BQ 1.1/2" | 53 | 18 | 2/7382 | 0.13 |
BQ 2" | 66 | 24 | 2/7383 | 0.18 |
BQ 2.1/2" | 81.5 | 25 | 2/7532 | 0.25 |
BQ 3" | 95 | 28 | 2/7384 | 0.30 |
BQ 4" | 120 | 31 | 2/7385 | 0.51 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal