15.00 - 60.00mm | 10.00 - 60.00mm | 0.01 - 0.02kg | 1 - 10ud |
PVCM1 | ||||
REF | PESO | |||
TFMCB 10X22 | 22 | 10 | 2/8310 | 0.01 |
TFMCB 10X30 | 30 | 10 | 2/17499 | 0.01 |
TFMCB 17X15 | 15 | 17 | 2/17506 | 0.01 |
TFMCB 17X25 | 25 | 17 | 2/8311 | 0.01 |
TFMCB17X40 | 40 | 17 | 2/8312 | 0.01 |
TFMCB17X60 | 60 | 17 | 2/17514 | 0.02 |
TFMCB 25X40 | 40 | 25 | 2/8313 | 0.02 |
TFMCB 40X40 | 40 | 40 | 2/8314 | 0.02 |
TFMCB 40X60 | 60 | 40 | 2/8315 | 0.02 |
TFMCB 60X60 | 60 | 60 | 2/8316 | 0.02 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal