15.00 - 60.00mm | 10.00 - 60.00mm | 0.01 - 0.10kg | 8 - 10ud |
PVCM1 | ||||
REF | PESO | |||
CPMCB 10X22 | 22 | 10 | 2/1132 | 0.01 |
CPMCB 10X30 | 30 | 10 | 2/17495 | 0.01 |
CPMCB 17X15 | 15 | 17 | 2/17502 | 0.01 |
CPMCB 17X25 | 25 | 17 | 2/1133 | 0.01 |
CPMCB17X40 | 40 | 17 | 2/1134 | 0.02 |
CPMCB17X60 | 60 | 17 | 2/17510 | 0.02 |
CPMCB 25X40 | 40 | 25 | 2/1135 | 0.02 |
CPMCB 40X40 | 40 | 40 | 2/1136 | 0.02 |
CPMCB 40X60 | 60 | 40 | 2/1137 | 0.02 |
CPMCB 60X60 | 60 | 60 | 2/1138 | 0.10 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal