GC | i304 | i316 | ||||||
REF | PESO | REF | PESO | REF | PESO | |||
CPBSL-600 100X75X1.5 | 100 | 75 | 2/16766 | 4.65 | 2/16891 | 4.22 | 2/17016 | 4.22 |
CPBSL-600 150X75X1.5 | 150 | 75 | 2/16767 | 5.21 | 2/16892 | 4.73 | 2/17017 | 4.73 |
CPBSL-600 300X75X1.5 | 300 | 75 | 2/16768 | 6.90 | 2/16893 | 6.27 | 2/17018 | 6.27 |
CPBSL-600 450X75X1.5 | 450 | 75 | 2/16769 | 9.38 | 2/16894 | 8.52 | 2/17019 | 8.52 |
CPBSL-600 600X75X1.5 | 600 | 75 | 2/16770 | 11.32 | 2/16895 | 10.29 | 2/17020 | 10.29 |
CPBSL-600 750X75X1.5 | 750 | 75 | 2/16771 | 14.56 | 2/16896 | 13.23 | 2/17021 | 13.23 |
CPBSL-600 900X75X1.5 | 900 | 75 | 2/16772 | 16.77 | 2/16897 | 15.24 | 2/17022 | 15.24 |
CPBSL-600 150X100X1.5 | 150 | 100 | 2/16773 | 6.17 | 2/16898 | 5.55 | 2/17023 | 5.55 |
CPBSL-600 300X100X1.5 | 300 | 100 | 2/16774 | 7.18 | 2/16899 | 6.47 | 2/17024 | 6.47 |
CPBSL-600 450X100X1.5 | 450 | 100 | 2/16775 | 8.72 | 2/16900 | 7.85 | 2/17025 | 7.85 |
CPBSL-600 600X100X1.5 | 600 | 100 | 2/16776 | 9.91 | 2/16901 | 8.92 | 2/17026 | 8.92 |
CPBSL-600 750X100X1.5 | 750 | 100 | 2/16777 | 11.97 | 2/16902 | 10.77 | 2/17027 | 10.77 |
CPBSL-600 900X100X1.5 | 900 | 100 | 2/16778 | 13.33 | 2/16903 | 12.00 | 2/17028 | 12.00 |
CPBSL-600 150X125X1.5 | 150 | 125 | 2/16779 | 7.82 | 2/16904 | 7.23 | 2/17029 | 7.23 |
CPBSL-600 300X125X1.5 | 300 | 125 | 2/16780 | 8.89 | 2/16905 | 8.23 | 2/17030 | 8.23 |
CPBSL-600 450X125X1.5 | 450 | 125 | 2/16781 | 10.49 | 2/16906 | 9.70 | 2/17031 | 9.70 |
CPBSL-600 600X125X1.5 | 600 | 125 | 2/16782 | 11.74 | 2/16907 | 10.86 | 2/17032 | 10.86 |
CPBSL-600 750X125X1.5 | 750 | 125 | 2/16783 | 16.95 | 2/16908 | 15.68 | 2/17033 | 15.68 |
CPBSL-600 900X125X1.5 | 900 | 125 | 2/16784 | 18.80 | 2/16909 | 17.39 | 2/17034 | 17.39 |
CPBSL-600 150X150X1.5 | 150 | 150 | 2/16785 | 8.76 | 2/16910 | 8.10 | 2/17035 | 8.10 |
CPBSL-600 300X150X1.5 | 300 | 150 | 2/16786 | 9.90 | 2/16911 | 9.16 | 2/17036 | 9.16 |
CPBSL-600 450X150X1.5 | 450 | 150 | 2/16787 | 11.57 | 2/16912 | 10.70 | 2/17037 | 10.70 |
CPBSL-600 600X150X1.5 | 600 | 150 | 2/16788 | 12.89 | 2/16913 | 11.92 | 2/17038 | 11.92 |
CPBSL-600 750X150X1.5 | 750 | 150 | 2/16789 | 18.42 | 2/16914 | 17.03 | 2/17039 | 17.03 |
CPBSL-600 900X150X1.5 | 900 | 150 | 2/16790 | 20.36 | 2/16915 | 18.83 | 2/17040 | 18.83 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal